
Waste tire recycling machine to oil with CE certificate detail data:
Product Details: | |
Place of Origin | Henan, China (Mainland) |
Brand Name | DOING |
Model Number | DY-1-8 |
Type | Tire Machine |
Tire Machine Type | Tire Recycling Machine |
certification | ISO9001 |
material of reactor | Q245R,14mm |
quality test | X-ray test for welding line crack |
quality control | Heat treating workshop |
Payment & Shipping Terms: | |
Price: | FOB USD 40000.00~70000.00 / Set |
Minimum Order Quantity: | 1 Set/Sets according to customers''require |
Port: | TIANJIN/QINGDAO |
Packaging Details: | according to customers''require |
Delivery Time: | 20DAYS |
Payment Terms: | T/T,Western Union |
Supply Ability: | 10 Set/Sets per Month according to customers''require |
1.raw material:plastic/tires
2.product:tire oil,carbon black,tire steel wire
3.dedusting system
4.professional safe devic
Dimension of reactor: D2200mm*L6600mm*14mm(thickness)
Processing Capacity: 8T
The whole pyrolysis system is composed by 13 parts, which are reactor, transmission device, catalytic chamber, cooling tube, heavy tank, oil-water separator, condenser, light oil tank, safety device, vacuum system, dedusting system, draft fan, chimney.
More related products can be seen from http://www.tscun.com
Technical parameter
<
NO. | Items | Contents | ||
1 | Equipment type | DY-1-6 | DY-1-8 | DY-1-10 |
2 | Raw material | tires/Plastic | tires/Plastic | tires/Plastic |
3 | Structural form | Horizontal rotation | Horizontal rotation | Horizontal rotation |
4 | 24-hour Capacity | 6 ton | 8 ton | 10 ton |
5 | Oil yield | 2.7ton | 3.6 ton | 4.5 ton |
6 | Operating pressure | Normal | Normal | Normal |
7 | Material of Reactor | Q245R | Q245R | Q245R |
8 | Thickness of Reactor | 14mm | 14mm | 16mm |
9 | Rotate speed of Reactor | 0.4turn/minute | 0.4turn/minute | 0.4turn/minute |
10 | Total power | 12KW | 12KW | 23.5KW |
11 | Mode of cooling | Water cooling | Water cooling | Water cooling |
12 | Cooling area of condenser | 40sqm | 40sqm | 65sqm |
13 | Kind of transmission | Internal gear drive | Internal gear drive | Internal gear drive |
14 | Noise dB(A) | ≤85 | ≤85 | ≤85 |
15 | Size of Reactor(D×L) | 2200×6000 | 2200×6600 | 2600×6600 |
16 | Working form | Intermittent operation | Intermittent operation | Intermittent operation |
17 | Delivery time | 20days | 20days | 20days |
18 | Weight | 27T | 35T | 45T |
For more information about Waste tire recycling machine to oil with CE certificate please kindly leave your requirments and your contact information. Our professional project manager will contact you within 24 hours.